Loan Term | Min - Max Balance | Monthly Repayment | Total Repayable | APR | Factor | Rounddown Repayment | Repayment | Subsidy | Net Payment | Min Sub Calc | Min Sub Payment | 6 months | £500 - £30,000 | 0 | 0 | 0% | 0.166666666666667 | 0 | 0 | 0 | 0 | 0 | 0 |
10 months | £500 - £30,000 | 0 | 0 | 0% | 0.100000 | 0 | 0 | 0 | 0 | 0 | 0 |
12 months | £500 - £30,000 | 0 | 0 | 0% | 0.0833333333333333 | 0 | 0 | 0 | 0 | 0 | 0 |
24 months | £1,000 - £30,000 | 0 | 0 | 9.90% | 0.045908 | 0 | 0 | 0 | 0 | 0 | 0 |
36 months | £1,000 - £30,000 | 0 | 0 | 9.90% | 0.032024 | 0 | 0 | 0 | 0 | 0 | 0 |
48 months | £1,000 - £30,000 | 0 | 0 | 9.90% | 0.025116 | 0 | 0 | 0 | 0 | 0 | 0 |
60 months | £1,000 - £30,000 | 0 | 0 | 9.90% | 0.020992 | 0 | 0 | 0 | 0 | 0 | 0 |
Financing First Limited, Company Number 4114714, t/a Dental Finance, credit broker (not a lender).
Authorised and regulated by the Financial Conduct Authority. Credit available to UK residents aged 18 and over. Credit subject to status.
*For repayment in excess of twelve months,representative example: Treatment cost £1000, deposit NIL. Amount financed £1000. Payable by 24 monthly payments of £45.91.
Total amount payable £1,101.79. Interest charged £101.79. Representative APR 9.9%.
Toggle Calculations